CSVs are always free. PDFs use credits — 1 credit per page.
Every upload is checked against the totals your statement prints about itself.
Start free: 50 PDF credits when you create an account, no card required.
| ZeroParse | ClearlyLedger | DocuClipper | Manual Excel | |
|---|---|---|---|---|
| Extraction method | Deterministic — no AI | AI-based | Not disclosed | You, by hand |
| PDF server retention | Zero — destroyed after processing | 72 hours (Review & Repair) | Not disclosed | N/A — never leaves your machine |
| Batch / multi-file upload | Included, every tier | Paid plans only | Paid plans only | One at a time |
| Statement self-check against its own totals | Every file, automatically | Not disclosed | Not disclosed | Only if you do it yourself |
| Starting price | $15 one-time, or $19/mo for 600 credits | Free (2 pages/day), $15/mo for 500 | $20–29/mo for 60 pages | Free — costs your time instead |
100% Private CSVs
CSVs parse locally in your browser and never touch our servers.
Zero-Retention PDFs
PDFs are processed in-memory and destroyed the instant extraction finishes.
No Data Training
We never store financial data or send it to third-party LLMs.
No ad networks, no data brokers, no AI training on your documents. Error monitoring and page analytics are scrubbed of document contents.